MLB Hall of Fame
Inducted as a Padre
Dave Winfield - Inducted in 2001

| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 21 | SDP | 56 | 141 | 9 | 39 | 4 | 1 | 3 | 12 | 0 | 0 | 12 | 19 | .277 | .331 | .383 | .714 |
| 1974 | 22 | SDP | 145 | 498 | 57 | 132 | 18 | 4 | 20 | 75 | 9 | 7 | 40 | 96 | .265 | .318 | .438 | .756 |
| 1975 | 23 | SDP | 143 | 509 | 74 | 136 | 20 | 2 | 15 | 76 | 23 | 4 | 69 | 82 | .267 | .354 | .403 | .756 |
| 1976 | 24 | SDP | 137 | 492 | 81 | 139 | 26 | 4 | 13 | 69 | 26 | 7 | 65 | 78 | .283 | .366 | .431 | .797 |
| 1977 | 25 | SDP | 157 | 615 | 104 | 169 | 29 | 7 | 25 | 92 | 16 | 7 | 58 | 75 | .275 | .335 | .467 | .801 |
| 1978 | 26 | SDP | 158 | 587 | 88 | 181 | 30 | 5 | 24 | 97 | 21 | 9 | 55 | 81 | .308 | .367 | .499 | .866 |
| 1979 | 27 | SDP | 159 | 597 | 97 | 184 | 27 | 10 | 34 | 118 | 15 | 9 | 85 | 71 | .308 | .395 | .558 | .953 |
| 1980 | 28 | SDP | 162 | 558 | 89 | 154 | 25 | 6 | 20 | 87 | 23 | 7 | 79 | 83 | .276 | .365 | .450 | .815 |
| 22 Seasons | 2973 | 11003 | 1669 | 3110 | 540 | 88 | 465 | 1833 | 223 | 96 | 1216 | 1686 | .283 | .353 | .475 | .827 | ||
| SDP (8 yrs) | 1117 | 3997 | 599 | 1134 | 179 | 39 | 154 | 626 | 133 | 50 | 463 | 585 | .284 | .357 | .464 | .821 | ||
Provided by Baseball-Reference.com: View Original Table
Tony Gwynn - Inducted in 2007

| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 22 | SDP | 54 | 190 | 33 | 55 | 12 | 2 | 1 | 17 | 8 | 3 | 14 | 16 | .289 | .337 | .389 | .726 |
| 1983 | 23 | SDP | 86 | 304 | 34 | 94 | 12 | 2 | 1 | 37 | 7 | 4 | 23 | 21 | .309 | .355 | .372 | .726 |
| 1984 | 24 | SDP | 158 | 606 | 88 | 213 | 21 | 10 | 5 | 71 | 33 | 18 | 59 | 23 | .351 | .410 | .444 | .853 |
| 1985 | 25 | SDP | 154 | 622 | 90 | 197 | 29 | 5 | 6 | 46 | 14 | 11 | 45 | 33 | .317 | .364 | .408 | .773 |
| 1986 | 26 | SDP | 160 | 642 | 107 | 211 | 33 | 7 | 14 | 59 | 37 | 9 | 52 | 35 | .329 | .381 | .467 | .848 |
| 1987 | 27 | SDP | 157 | 589 | 119 | 218 | 36 | 13 | 7 | 54 | 56 | 12 | 82 | 35 | .370 | .447 | .511 | .958 |
| 1988 | 28 | SDP | 133 | 521 | 64 | 163 | 22 | 5 | 7 | 70 | 26 | 11 | 51 | 40 | .313 | .373 | .415 | .787 |
| 1989 | 29 | SDP | 158 | 604 | 82 | 203 | 27 | 7 | 4 | 62 | 40 | 16 | 56 | 30 | .336 | .389 | .424 | .813 |
| 1990 | 30 | SDP | 141 | 573 | 79 | 177 | 29 | 10 | 4 | 72 | 17 | 8 | 44 | 23 | .309 | .357 | .415 | .772 |
| 1991 | 31 | SDP | 134 | 530 | 69 | 168 | 27 | 11 | 4 | 62 | 8 | 8 | 34 | 19 | .317 | .355 | .432 | .787 |
| 1992 | 32 | SDP | 128 | 520 | 77 | 165 | 27 | 3 | 6 | 41 | 3 | 6 | 46 | 16 | .317 | .371 | .415 | .786 |
| 1993 | 33 | SDP | 122 | 489 | 70 | 175 | 41 | 3 | 7 | 59 | 14 | 1 | 36 | 19 | .358 | .398 | .497 | .895 |
| 1994 | 34 | SDP | 110 | 419 | 79 | 165 | 35 | 1 | 12 | 64 | 5 | 0 | 48 | 19 | .394 | .454 | .568 | 1.022 |
| 1995 | 35 | SDP | 135 | 535 | 82 | 197 | 33 | 1 | 9 | 90 | 17 | 5 | 35 | 15 | .368 | .404 | .484 | .888 |
| 1996 | 36 | SDP | 116 | 451 | 67 | 159 | 27 | 2 | 3 | 50 | 11 | 4 | 39 | 17 | .353 | .400 | .441 | .842 |
| 1997 | 37 | SDP | 149 | 592 | 97 | 220 | 49 | 2 | 17 | 119 | 12 | 5 | 43 | 28 | .372 | .409 | .547 | .957 |
| 1998 | 38 | SDP | 127 | 461 | 65 | 148 | 35 | 0 | 16 | 69 | 3 | 1 | 35 | 18 | .321 | .364 | .501 | .865 |
| 1999 | 39 | SDP | 111 | 411 | 59 | 139 | 27 | 0 | 10 | 62 | 7 | 2 | 29 | 14 | .338 | .381 | .477 | .858 |
| 2000 | 40 | SDP | 36 | 127 | 17 | 41 | 12 | 0 | 1 | 17 | 0 | 1 | 9 | 4 | .323 | .364 | .441 | .805 |
| 2001 | 41 | SDP | 71 | 102 | 5 | 33 | 9 | 1 | 1 | 17 | 1 | 0 | 10 | 9 | .324 | .384 | .461 | .845 |
| 20 Seasons | 2440 | 9288 | 1383 | 3141 | 543 | 85 | 135 | 1138 | 319 | 125 | 790 | 434 | .338 | .388 | .459 | .847 | ||
Provided by Baseball-Reference.com: View Original Table
Jerry Coleman - Ford C. Frick Award Winner in 2005

Padres announcer from 1972-1979 & 1981-Current
(Managed Padres in 1980 Season)
(Managed Padres in 1980 Season)
Inducted with Another Team
Willie McCovey - Inducted in 1986 (San Francisco Giants)

| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 36 | SDP | 128 | 344 | 53 | 87 | 19 | 1 | 22 | 63 | 1 | 0 | 96 | 76 | .253 | .416 | .506 | .922 |
| 1975 | 37 | SDP | 122 | 413 | 43 | 104 | 17 | 0 | 23 | 68 | 1 | 0 | 57 | 80 | .252 | .345 | .460 | .805 |
| 1976 | 38 | SDP | 71 | 202 | 20 | 41 | 9 | 0 | 7 | 36 | 0 | 0 | 21 | 39 | .203 | .281 | .351 | .633 |
| 22 Seasons | 2588 | 8197 | 1229 | 2211 | 353 | 46 | 521 | 1555 | 26 | 22 | 1345 | 1550 | .270 | .374 | .515 | .889 | ||
| SDP (3 yrs) | 321 | 959 | 116 | 232 | 45 | 1 | 52 | 167 | 2 | 0 | 174 | 195 | .242 | .360 | .454 | .814 | ||
Provided by Baseball-Reference.com: View Original Table
Gaylord Perry - Inducted in 1991 (San Francisco Giants)

| Year | Age | Tm | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 39 | SDP | 21 | 6 | 2.73 | 37 | 37 | 5 | 2 | 0 | 260.2 | 241 | 96 | 79 | 66 | 154 | 1.178 |
| 1979 | 40 | SDP | 12 | 11 | 3.06 | 32 | 32 | 10 | 0 | 0 | 232.2 | 225 | 90 | 79 | 67 | 140 | 1.255 |
| 22 Seasons | 314 | 265 | 3.11 | 777 | 690 | 303 | 53 | 11 | 5350.0 | 4938 | 2128 | 1846 | 1379 | 3534 | 1.181 | ||
| SDP (2 yrs) | 33 | 17 | 2.88 | 69 | 69 | 15 | 2 | 0 | 493.1 | 466 | 186 | 158 | 133 | 294 | 1.214 | ||
Provided by Baseball-Reference.com: View Original Table
Rollie Fingers - Inducted in 1992 (Oakland A's)

| Year | Age | Tm | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 30 | SDP | 8 | 9 | 2.99 | 78 | 0 | 0 | 0 | 35 | 132.1 | 123 | 47 | 44 | 36 | 113 | 1.202 |
| 1978 | 31 | SDP | 6 | 13 | 2.52 | 67 | 0 | 0 | 0 | 37 | 107.1 | 84 | 33 | 30 | 29 | 72 | 1.053 |
| 1979 | 32 | SDP | 9 | 9 | 4.52 | 54 | 0 | 0 | 0 | 13 | 83.2 | 91 | 47 | 42 | 37 | 65 | 1.530 |
| 1980 | 33 | SDP | 11 | 9 | 2.80 | 66 | 0 | 0 | 0 | 23 | 103.0 | 101 | 35 | 32 | 32 | 69 | 1.291 |
| 17 Seasons | 114 | 118 | 2.90 | 944 | 37 | 4 | 2 | 341 | 1701.1 | 1474 | 615 | 549 | 492 | 1299 | 1.156 | ||
| SDP (4 yrs) | 34 | 40 | 3.12 | 265 | 0 | 0 | 0 | 108 | 426.1 | 399 | 162 | 148 | 134 | 319 | 1.250 | ||
Provided by Baseball-Reference.com: View Original Table
Ozzie Smith - Inducted in 2002 (St. Louis Cardinals)

| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 23 | SDP | 159 | 590 | 69 | 152 | 17 | 6 | 1 | 46 | 40 | 12 | 47 | 43 | .258 | .311 | .312 | .623 |
| 1979 | 24 | SDP | 156 | 587 | 77 | 124 | 18 | 6 | 0 | 27 | 28 | 7 | 37 | 37 | .211 | .260 | .262 | .522 |
| 1980 | 25 | SDP | 158 | 609 | 67 | 140 | 18 | 5 | 0 | 35 | 57 | 15 | 71 | 49 | .230 | .313 | .276 | .589 |
| 1981 | 26 | SDP | 110 | 450 | 53 | 100 | 11 | 2 | 0 | 21 | 22 | 12 | 41 | 37 | .222 | .294 | .256 | .549 |
| 19 Seasons | 2573 | 9396 | 1257 | 2460 | 402 | 69 | 28 | 793 | 580 | 148 | 1072 | 589 | .262 | .337 | .328 | .666 | ||
| SDP (4 yrs) | 583 | 2236 | 266 | 516 | 64 | 19 | 1 | 129 | 147 | 46 | 196 | 166 | .231 | .295 | .278 | .573 | ||
Provided by Baseball-Reference.com: View Original Table
Goose Gossage - Inducted in 2008 (New York Yankees)

| Year | Age | Tm | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 32 | SDP | 10 | 6 | 2.90 | 62 | 0 | 0 | 0 | 25 | 102.1 | 75 | 34 | 33 | 36 | 84 | 1.085 |
| 1985 | 33 | SDP | 5 | 3 | 1.82 | 50 | 0 | 0 | 0 | 26 | 79.0 | 64 | 21 | 16 | 17 | 52 | 1.025 |
| 1986 | 34 | SDP | 5 | 7 | 4.45 | 45 | 0 | 0 | 0 | 21 | 64.2 | 69 | 36 | 32 | 20 | 63 | 1.376 |
| 1987 | 35 | SDP | 5 | 4 | 3.12 | 40 | 0 | 0 | 0 | 11 | 52.0 | 47 | 18 | 18 | 19 | 44 | 1.269 |
| 22 Seasons | 124 | 107 | 3.01 | 1002 | 37 | 16 | 0 | 310 | 1809.1 | 1497 | 670 | 605 | 732 | 1502 | 1.232 | ||
| SDP (4 yrs) | 25 | 20 | 2.99 | 197 | 0 | 0 | 0 | 83 | 298.0 | 255 | 109 | 99 | 92 | 243 | 1.164 | ||
Provided by Baseball-Reference.com: View Original Table
Dick Williams - Inducted in 2008 (Oakland A's)

| Rk | Year | Age | Tm | Lg | G | W | L | W-L% | Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1982 | 53 | San Diego Padres | NL | 162 | 81 | 81 | .500 | 4 | ||
| 17 | 1983 | 54 | San Diego Padres | NL | 163 | 81 | 81 | .500 | 4 | ||
| 18 | 1984 | 55 | San Diego Padres | NL | 162 | 92 | 70 | .568 | 1 | NL Pennant | |
| 19 | 1985 | 56 | San Diego Padres | NL | 162 | 83 | 79 | .512 | 3 | ||
| San Diego Padres | 4 years | 649 | 337 | 311 | .520 | 3.0 | 1 Pennant | ||||
| Total | 21 years | 3023 | 1571 | 1451 | .520 | 3.4 | 4 Pennants and 2 World Series Titles |
Provided by Baseball-Reference.com: View Original Table
Rickey Henderson - Inducted in 2009 (Oakland A's)

| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 37 | SDP | 148 | 465 | 110 | 112 | 17 | 2 | 9 | 29 | 37 | 15 | 125 | 90 | .241 | .410 | .344 | .754 |
| 1997 | 38 | SDP | 88 | 288 | 63 | 79 | 11 | 0 | 6 | 27 | 29 | 4 | 71 | 62 | .274 | .422 | .375 | .797 |
| 2001 | 42 | SDP | 123 | 379 | 70 | 86 | 17 | 3 | 8 | 42 | 25 | 7 | 81 | 84 | .227 | .366 | .351 | .717 |
| 25 Seasons | 3081 | 10961 | *2295* | 3055 | 510 | 66 | 297 | 1115 | *1406* | *335* | 2190 | 1694 | .279 | .401 | .419 | .820 | ||
| SDP (3 yrs) | 359 | 1132 | 243 | 277 | 45 | 5 | 23 | 98 | 91 | 26 | 277 | 236 | .245 | .399 | .354 | .753 | ||
Provided by Baseball-Reference.com: View Original Table







